Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1009
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atheer Zgair, Yousaf Dawood | - |
dc.contributor.author | Suhaib M. Ibrahem, Jong Bong Lee | - |
dc.contributor.author | Wanshan Feng, Peter M. Fischer | - |
dc.contributor.author | Pavel Gershkovich | - |
dc.date.accessioned | 2022-10-15T07:42:28Z | - |
dc.date.available | 2022-10-15T07:42:28Z | - |
dc.date.issued | 2021-01-05 | - |
dc.identifier.issn | 1420-3049 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1009 | - |
dc.description.abstract | Male hypogonadism is often treated by testosterone (T) replacement therapy such as oral administration of the ester prodrug, testosterone undecanoate (TU). However, the systemic exposure to T following oral TU is very low due to esterase-mediated metabolism, particularly in the small intestine. The aim of this work was to examine the esterase-inhibitory effect of natural fruit extract of strawberry (STW) on the intestinal degradation of TU as a potential approach to increasing the oral bioavailability of T. Herein, the hydrolysis of TU was assessed in fasted state simulated intestinal fluid with added esterase activity (FaSSIF/ES) and Caco-2 cell homogenates in the presence of STW extract. It is noteworthy that STW substantially inhibited the degradation of TU in FaSSIF/ES and Caco-2 cell homogenates at concentrations that could be achieved following oral consumption of less than one serving of STW fruit. This can significantly increase the fraction of unhydrolyzed TU in the intestinal lumen as well as in enterocytes. In addition, it was demonstrated that TU has high intestinal lymphatic transport potential as the association of TU with plasma-derived human chylomicrons was in the range of 84%. Therefore, oral co-administration of TU with STW could potentially increase the intestinal stability of TU and consequently the contribution of lymphatically delivered TU to the systemic exposure of T in vivo. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Molecules | en_US |
dc.subject | testosterone undecanoate | en_US |
dc.subject | FaSSIF | en_US |
dc.subject | intestinal degradation | en_US |
dc.subject | first-pass metabolism; | en_US |
dc.subject | strawberry | en_US |
dc.title | Strawberry Decreases Intraluminal and Intestinal Wall Hydrolysis of Testosterone Undecanoate | en_US |
dc.type | Article | en_US |
Appears in Collections: | كلية الصيدلة |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
strawberry.pdf | 841.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.