Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1014
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jong Bong Lee, Xiaowei Zang | - |
dc.contributor.author | Atheer Zgair, Ting Qian Ooi | - |
dc.date.accessioned | 2022-10-15T07:51:58Z | - |
dc.date.available | 2022-10-15T07:51:58Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0939-6411 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1014 | - |
dc.description.abstract | For treatment of chronic cancers, the oral administration route is preferred as it provides numerous advantages over other delivery routes. However, these benefits of oral chemotherapy can be limited due to unfavorable pharmacokinetics. Accordingly, pharmacokinetic development of chemotherapeutic agents is crucial to the improvement of cancer treatment. In this study, assessment and optimization of biopharmaceutical properties of a promising drug candidate for cyclin-dependent kinase 9 (CDK9) inhibitor (DF030263) was performed to promote oral delivery. Oral bioavailability of DF030263 in fasted rats was 23.8%, and a distinct double-peak phenomenon was observed. A two-site absorption windows mechanism was proposed as a possible explana tion to the phenomenon. The two-site absorption window hypothesis was supported by in vitro solubility assays in biorelevant fluids with different pH levels, as well as by in silico simulation by GastroPlus™. Controlled release to the colon was conducted in rats in order to exploit the colonic absorption window but did not improve the oral bioavailability. On the other hand, oral administration at postprandial conditions in rats (performed based on the high in vitro solubility in fed state simulated fluid and reduced pH-dependency) resulted in an almost 3-fold increase in bioavailability to 63.6%. In conclusion, this study demonstrates an efficient in vitro-in vivo-in silico drug development approach for improving the oral bioavailability of DF030263, a promising candidate for the treatment of chronic lymphocytic leukemia. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | European Journal of Pharmaceutics and Biopharmaceutics | en_US |
dc.subject | CDK9 inhibitors | en_US |
dc.subject | Oral administration | en_US |
dc.subject | Intestinal absorption | en_US |
dc.subject | Controlled release | en_US |
dc.subject | Colonic absorption | en_US |
dc.subject | Absorption windows | en_US |
dc.subject | Bioavailability | en_US |
dc.subject | Cancer | en_US |
dc.title | Administration in fed state but not controlled release in the colon increases oral bioavailability of DF030263, a promising drug candidate for chronic lymphocytic leukemia | en_US |
dc.type | Article | en_US |
Appears in Collections: | كلية الصيدلة |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Administration in fed state but not controlled release in the colon increases oral bioavailability of DF030263, a promising drug candidate for chronic lymphocytic leukemia.pdf | 499.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.