Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1088
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adhamb, Ammar | - |
dc.contributor.author | Wesseling, Jan G. | - |
dc.contributor.author | Riksen, Michel | - |
dc.contributor.author | Ouessar, Mohamed | - |
dc.date.accessioned | 2022-10-15T09:06:36Z | - |
dc.date.available | 2022-10-15T09:06:36Z | - |
dc.date.issued | 2016-06-17 | - |
dc.identifier.issn | 0378-3774 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1088 | - |
dc.description.abstract | Rainwater harvesting (RWH) techniques have been adapted in arid and semi-arid regions to minimise the risk from droughts. The demand for water has increased but water resources have become scarcer, so the assessment and modelling of surface water related to RWH in catchments has become a necessity. An understanding of the hydrological processes at the sub-catchment level is generally lacking, and little attention has been given to the assessment of RWH after implementation. The objective of this study was to develop a simple but generally applicable water-harvesting model and test it at sub-catchment level to evaluate and optimize the performance of RWH under different design and management sce narios. The model was applied to rainfall data for 1980–2004 in 25 sub-catchments of the watershed of Wadi Oum Zessar (south-eastern Tunisia). The performance and analysis of RWH in three types of years (dry, normal, and wet) are presented and discussed. This study emphasises the advantages of simulating long-term water balances at the sub-catchment level for improving our understanding of hydrological processes in the RWH system and provides several solutions for optimizing RWH performance in various scenarios. Changing the spillway heights together with the flow directions had a significant impact on the performance of RWH by making 92% of all sub-catchments supply sufficient water for crop requirements, compared to 44% of the sub-catchments in case of no changes | en_US |
dc.subject | Arid and semi-arid regions | en_US |
dc.subject | RWH | en_US |
dc.subject | Water-balance | en_US |
dc.subject | Optimizing Tunisia | en_US |
dc.title | A water harvesting model for optimizing rainwater harvesting in the wadi Oum Zessar watershed, Tunisia | en_US |
dc.type | Article | en_US |
Appears in Collections: | هندسة السدود والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A water harvesting model for optimizing rainwater harvesting in the wadi Oum Zessar watershed, Tunisia.pdf | 83.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.