Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1106
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qusay Hatem Issa Alsultan | - |
dc.date.accessioned | 2022-10-15T09:21:11Z | - |
dc.date.available | 2022-10-15T09:21:11Z | - |
dc.date.issued | 2022-09-27 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1106 | - |
dc.description.abstract | Recently, renewable energy sources have grown as the population to cover all their daily needs. One of these environmentally friendly sources is photovoltaic solar cells, whose I-V and P-V depend on the weather conditions. The challenge is making this source produce or work at the maximum power point (MPP). Although some previous studies have discussed this problem, some of their results have poverty in performance. Therefore, a new method is introduced in this project to track the MPP under two scenarios, one by fixing the temperature and irradiance changes, and the second one is the opposite. The proposed model is implemented using MATLAB Simulink. In addition, the DC-DC boost converter and (p&o) algorithm with two PI controllers are used to control the solar system. Before that, the system's controllability, observability, and stability are satisfied appropriately. The results show that the proposed system did very well. The chosen design's performance, speed, efficiency, and oscillation are significantly better when compared with the previous method mentioned in the literature. Although this project can be installed and applied in reality, partial shading is not considered because it needs a complex control design to achieve the desired goals. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University Of Leicester | en_US |
dc.subject | renewable energy | en_US |
dc.subject | I-V | en_US |
dc.subject | P-V | en_US |
dc.subject | controllers | en_US |
dc.subject | MATLAB | en_US |
dc.subject | MPP | en_US |
dc.title | Control System Design and MPPT tracking of PV panels under different conditions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | مركز بحوث الطاقة المتجددة |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QUSAY_ALSULTAN (4).pdf | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.