Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1109
Title: | Evaluation Study on Efficiency of Using Sandy Filters as Primary Processing of Sewage Water in Ramadi City |
Authors: | Ohmaid, Kamal Hameed Abdel Ghani, Emad T. Jabbar, Mustafa Subhi Abdul |
Keywords: | wastewater coarse sand processing efficiency sandy filters fine sand Ramadi |
Issue Date: | 2-May-2021 |
Publisher: | AIP publishing |
Abstract: | "Abstract. Sewage water characterization is of high importance to reduce its harmful effects. Hence this study was carried out to evaluate the primary processing of sewage water in Ramadi city using sandy filters. The experiments were conducted in the College of Agriculture, at the University of Anbar during the spring season of 2019. Three separation funnels of 250 ml volume, with a diameter and length of 4 cm and 20 cm, respectively, were designed. Each funnel had a conical end and was provided with a valve to control the water movement. To perform the experiments, the funnels were filled with different sizes of sand particles, namely fine sand (FS) (with 0.85-1.70 mm diameter), coarse sand (CS) (with 2.36-3.36 mm diameter), and sand mixture (SM) (50:50 ratio). Then the sewage water was passed through the three funnels and all extracted water was collected from each funnel separately. The chemical properties of water samples were also measured both before and after processing to evaluate the efficiency of processing. The chemical analyses consisted of pH, EC, Ca, Mg, Na, K, Cl, and SO4 as well as heavy and micronutrients (Cu, Cd, and Pb). The biological oxygen demand (BOD) and chemical oxygen demand (COD) were also measured. The efficiency of processing by sand showed contrasting results, where the FS was more efficient in decreasing Pb and Cd as well as COD and BOD, while there was an increase in Na, Cl, and SO4, in addition to pH and EC. The CS was the most efficient filter in decreasing Mg, Ca, and Cl contents, whereas MS was more efficient in reducing Ca and K concentrations." |
URI: | http://localhost:8080/xmlui/handle/123456789/1109 |
Appears in Collections: | مركز تنمية حوض أعالي الفرات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation study on efficiency of using sandy.pdf | 582.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.