Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mhana, Mohammed H. | - |
dc.date.accessioned | 2022-10-15T09:52:10Z | - |
dc.date.available | 2022-10-15T09:52:10Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2303-4521 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1125 | - |
dc.description | Academic Research | en_US |
dc.description.abstract | Infrastructure vulnerability toward seismic lateral loading within high seismicity has received massive attention by structural engineers and designers. This is for the purpose to provide a reliable alternative material that strengthening the bending and shear of slabs, columns and reinforced concrete (RC). Despite the utilized approaches of strengthening the concrete structure based on fiber reinforced polymers (FRP) is considerably new technique, exploring more reliable and robust methodologies is the motive of scholars for better structural behaviour understanding. In the current research, two soft computing models called artificial neural network (ANN) and support vector regression (SVR) are applied to predict lateral confinement coefficient (Ks). The models are developed based on gathered dataset from open source researches for the lateral confinement coefficient of columns wrapped with carbon FRP (CFRP) and their corresponding parameters including column width, length and thickness (b, h and t mm), column radius (r mm), compressive strength of concrete ( ) and elastic modulus (EFRP). Results indicated the superiority of the ANN model for predicting Ks over the SVR model. The application of the soft computing showed an optimistic approach for the structural lateral confinement coefficient determination. | en_US |
dc.description.sponsorship | Ministry of Higher Education and Scientific Research (Iraq) | en_US |
dc.language.iso | en | en_US |
dc.subject | Lateral confinement coefficient, structural engineering, soft computing, compressive strength | en_US |
dc.title | Reinforced concrete confinement coefficient estimation using soft computing models | en_US |
dc.type | Article | en_US |
Appears in Collections: | الهندسة المدنية |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.