Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-Ani, Yasir | - |
dc.contributor.author | Rajab, Ahmed Rahomi | - |
dc.contributor.author | smael, Zainab Malik I | - |
dc.date.accessioned | 2022-10-15T11:32:20Z | - |
dc.date.available | 2022-10-15T11:32:20Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1199 | - |
dc.description | Academic research | en_US |
dc.description.abstract | The removal of chemical oxygen demand (COD) and total suspended solids (TSS) had scrutinized using coagulating and flocculating process via new artificial compound formed from strontium chloride and polyacrylamide SrCl2.6(H2O)-PAM. Which is a mixed of inorganic – organic hybrid polymer (HP). It is produced and arranged by reduction/oxidation reactions in which ammonium persulfate and sodium hydrogen sulfite were utilized to commence the polymer formation process with temperature of 50 °C in an aquatic medium. SrCl2.6(H2O)-PAM (HP) was delineated and described using Fourier-transform infrared spectroscopy (FTIR) and transmission electron microscopy (TEM). The optimum amount of the new compound SrCl2.6(H2O)-PAM (HP) was inspected, hence (COD) and total suspended solids elimination at varied precipitation time were measured. Outcomes revealed that 75% and 95% of (COD) and (TSS) respectively were dislodged through an optimum dose of 500 mg/L. SrCl2.6(H2O)-PAM optimum dose is working efficiently at pH between 4.0 & 5.0. The new compound can work in one unit (Coagulation / Flocculation Unit) instead of two units (Coagulation and Flocculation Units) which leads to reduce the implementation and construction cost for wastewater treatment plants. | en_US |
dc.language.iso | en | en_US |
dc.subject | composite polymer, wastewater, suspended solids, and coagulation | en_US |
dc.title | A Novel Composite Polymer for Chemical Oxygen Demand and Total Suspended Solids Removal | en_US |
dc.type | Article | en_US |
Appears in Collections: | الهندسة المدنية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract paper 2.pdf | 91.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.