Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed, Abdulrahman S. | - |
dc.contributor.author | Hilal, Nahla N. | - |
dc.contributor.author | Ali, Taghreed Khaleefa Mohammed | - |
dc.contributor.author | Sor, Nadhim Hamah | - |
dc.date.accessioned | 2022-10-15T16:11:35Z | - |
dc.date.available | 2022-10-15T16:11:35Z | - |
dc.date.issued | 2021-09-03 | - |
dc.identifier.issn | 1742-6596 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1375 | - |
dc.description.abstract | This study examined the effect of ground shells of walnut (GW) as fine aggregate on the fresh and hardened properties of cement mortar before and after being subjected to elevated temperatures. The experimental work consists of two series with different water to cement ratio (w/c) and various percentages of GW. In each series, the ratios of GW were varied in range (0- 30% at an increment of 10%). The fresh density and slump test were used as fresh properties and the dry density with compressive strength were measured at the curing ages of 7, 14 and 28 days as hardened characteristics. Also, the dry density and compressive strength at 28 days curing age were examined after exposure to an elevated temperature of 400 °C and 600 °C for two hours. The results indicated that the all tested properties were reduced by using GW. The optimum utilized ratio of GW is 20% for the first series with w/c of 0.5 which led to producing lightweight cement mortar and is suitable for structural purposes before and after exposure to 400 °C. However, the rest of the mixtures are suitable for non-structural purposes. | en_US |
dc.subject | Investigation | en_US |
dc.subject | walnut | en_US |
dc.subject | cement mortar | en_US |
dc.subject | elevated temperatures | en_US |
dc.title | An investigation of the effect of walnut shell as sand replacement on the performance of cement mortar subjected to elevated temperatures | en_US |
Appears in Collections: | هندسة السدود والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An investigation of the effect of walnut shell as sand replacement on the performance of cement mortar subjected to elevated temperatures.pdf | 9.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.