Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1510
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alheeti, Khattab | - |
dc.contributor.author | Al-ani, Muzhir | - |
dc.contributor.author | McDonald-Maier, Klaus | - |
dc.date.accessioned | 2022-10-15T19:02:35Z | - |
dc.date.available | 2022-10-15T19:02:35Z | - |
dc.date.issued | 2018-01-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1510 | - |
dc.description.abstract | Security is considered a major challenge for self-driving and semi self-driving vehicles. These vehicles depend heavily on communications to predict and sense their external environment used in their motion. They use a type of ad hoc network termed Vehicular ad hoc networks (VANETs). Unfortunately, VANETs are potentially exposed to many attacks on network and application level. This paper, proposes a new intrusion detection system to protect the communication system of self-driving cars; utilising a combination of hierarchical models based on clusters and log parameters. This security system is designed to detect Sybil and Wormhole attacks in highway usage scenarios. It is based on clusters, utilising Time Division Multiple Access (TDMA) to overcome some of the obstacles of VANETs such as high density, high mobility and bandwidth limitations in exchanging messages. This makes the security system more efficient, accurate and capable of real time detection and quick in identification of malicious behaviour in VANETs. In this scheme, each vehicle log calculates and stores different parameter values after receiving the cooperative awareness messages from nearby vehicles. The vehicles exchange their log data and determine the difference between the parameters, which is utilised to detect Sybil attacks and Wormhole attacks. In order to realize efficient and effective intrusion detection system, we use the well-known network simulator (ns-2) to verify the performance of the security system. Simulation results indicate that the security system can achieve high detection rates and effectively detect anomalies with low rate of false alarms. | en_US |
dc.language.iso | en | en_US |
dc.title | A hierarchical detection method in external communication for self-driving vehicles based on TDMA | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم الشبكات |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.