Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1565
Title: | Smart Home Battery for the Multi-Objective Power Scheduling Problem in a Smart Home Using Grey Wolf Optimizer |
Authors: | Makhadmeh, Sharif Naser Al-Betar, Mohammed Azmi Alyasseri, Zaid Abdi Alkareem Abasi, Ammar Kamal Khader, Ahamad Tajudin Damaševičius, Robertas Mohammed, Mazin Abed Abdulkareem, Karrar Hameed |
Keywords: | smart home power scheduling problem multi-objective optimization grey wolf optimizer |
Issue Date: | 11-Feb-2021 |
Publisher: | MDPI |
Abstract: | The power scheduling problem in a smart home (PSPSH) refers to the timely scheduling operations of smart home appliances under a set of restrictions and a dynamic pricing scheme(s) produced by a power supplier company (PSC). The primary objectives of PSPSH are: (I) minimizing the cost of the power consumed by home appliances, which refers to electricity bills, (II) balance the power consumed during a time horizon, particularly at peak periods, which is known as the peak-to-average ratio, and (III) maximizing the satisfaction level of users. Several approaches have been proposed to address PSPSH optimally, including optimization and non-optimization based approaches. However, the set of restrictions inhibit the approach used to obtain the optimal solutions. In this paper, a new formulation for smart home battery (SHB) is proposed for PSPSH that reduces the effect of restrictions in obtaining the optimal/near-optimal solutions. SHB can enhance the scheduling of smart home appliances by storing power at unsuitable periods and use the stored power at suitable periods for PSPSH objectives. PSPSH is formulated as a multi-objective optimization problem to achieve all objectives simultaneously. A robust swarm-based optimization algorithm inspired by the grey wolf lifestyle called grey wolf optimizer (GWO) is adapted to address PSPSH. GWO has powerful operations managed by its dynamic parameters that maintain exploration and exploitation behavior in search space. Seven scenarios of power consumption and dynamic pricing schemes are considered in the simulation results to evaluate the proposedmulti-objective PSPSH using SHB (BMO-PSPSH) approach. The proposed BMO-PSPSH approach’s performance is compared with that of other 17 state-of-the-art algorithms using their recommended datasets and four algorithms using the proposed datasets. The proposed BMO-PSPSH approach exhibits and yields better performance than the other compared algorithms in almost all scenarios. |
URI: | http://localhost:8080/xmlui/handle/123456789/1565 |
Appears in Collections: | قسم نظم المعلومات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
electronics-10-00447-v2.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.