Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/157
Title: | Response of Some Maize Hybrids to Foliar Spraying Treatments 1-Growth Characteristics |
Authors: | Muaiad H.I. Al- Ani1, Omar I. M. Al-Dulaimi Ghazwan H. T. Mahmood, Ahmed R. M. Al-Rawi Saleh E. Seadh |
Keywords: | Corn Sprinkle on plants macroelements Amino acid yeast essence genotypes |
Issue Date: | 2020 |
Publisher: | A multifaceted review journal in the field of pharmacy |
Abstract: | With the purpose of decide the response of growth characteristic of some maize hybrids to foliar spraying treatments, two field experiments were carried out at the Experimental Station Farm, Faculty of Agriculture, Mansoura University, Egypt, during seasons of spring and autumn 2017 and 2018. All experiments were in strip-plot arrangement in 4 replications. Mean –plot was with maize included: hybrids i.e. Three Way Cross 324 (TWC 324), Single Cross 128 (SC 128) and Single Cross 131 (SC 131). The second plot was occupied with foliar spraying: without (0), Spraying on plants: trader fertilization Fert-plus (20:20:20, NPK), Amino acid (AA), yeast essence (YE) and mix Fert-plus powder (20-20-20, NPK) + amino acids (AA) + yeast extract (YE). The results showed that SC 131 hybrid surpassed other studied hybrids and recorded the highest values of stalk diameter, ear leaf area, ear length and diameter, in both seasons. SC 128 hybrid registered the tallest plants and the highest values in both seasons. Foliar spraying maize plants three times with the mixture treatment (Fert-plus + amino acids (AA) + yeast extract (YE) exceeded other foliar spraying treatments and produced the highest values of growth in both seasons. Promising results were obtained when using foliar fertilizing maize hybrids SC 131 or SC 128 with the mixture Fert-plus powder (20-20-20, NPK) at average 4 g/litre + Amino acid (AA) at of average 2.5 mL/litre + yeast essence (YE) at average of 100 mL/litre of water in each spraying. These results increased productivity and grains quality into ecological conditions of Dakahlia state, Egypt |
URI: | http://localhost:8080/xmlui/handle/123456789/157 |
Appears in Collections: | قسم العلوم العامة |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scoupspaper.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.