Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1662
Title: | Molecular Modelling Design and Opioid Binding Affinity Evaluation of New 4-Chromanone Derivatives |
Authors: | Oday Ezzat, Mohammed M. Abd Razik, Basma |
Keywords: | Molecular modelling scaffold lead analgesic activity docking affinity |
Issue Date: | 2021 |
Publisher: | Journal of microbiology, biotechnology and food sciences |
Abstract: | The pharmacotherapy treatment of pain is an active and motivated area of investigation for treatment with free side effects. This paper presents the docking ability of twenty-five analogues of 4-Chromanone derivatives inside the crystal structure of μ opioid receptor to estimate the binding affinity of each derivative. Molecular modelling design approach applied to identify the effective substation position with generation of 989 novel 4-Chromanone derivatives. The final result of the most active twenty novel 4-Chromanone derivatives with docking affinity range (-9.89 to -9.34) kcal/mol were selected as promising hit ligand drugs comparing with morphine docking affinity at (-6.02) kcal/mol. |
URI: | http://localhost:8080/xmlui/handle/123456789/1662 |
ISSN: | 1338-5178 |
Appears in Collections: | قسم الكيمياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3338-Main document - manuscript-20214-1-10-20210126 - Dr. Mohammed Oday Ezzat.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.