Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1728
Title: | An experimental investigation on the nano‑fy ash preparation and its efects on the performance of self‑compacting concrete at normal and elevated temperatures |
Authors: | Alobaidi, Yusra M. Hilal, Nahla N. Faraj, Rabar H. |
Keywords: | Fly ash · Nano-fy ash · Self-compacting concrete · Elevated temperature |
Issue Date: | 2021 |
Publisher: | Nanotechnology for Environmental Engineering |
Abstract: | Previous research regarding the performance of self-compacting concrete (SCC) incorporating nano-fy ash (NFA), especially after exposure to elevated temperatures, is scarce. Therefore, this experimental research was conducted to investigate the infuence of NFA particles on the performance of SCC at normal and elevated temperatures. The efects of NFA particles were also compared with the infuence of fy ash (FA) particles at the same replacement percentages. The experimental program was managed at two stages. At the frst stage, the microparticles of FA were transformed into nanoparticles using electric milling process. The size, shape, and consistency of the FA and NFA particles were characterized using scanning electron microscopy. In the second stage, experimental tests were performed to examine the infuences of FA and NFA particles on the performance and characteristics of SCC. The investigated parameters included fresh density, dry density, T50 slump fow time, slump fow diameter, elastic modulus, ultrasonic pulse velocity (UPV), and compressive as well as fexural strength. Furthermore, the residual compressive strength, weight loss, and UPV after exposing the concrete samples to 700 °C were also investigated. The results showed that addition of FA and NFA can cause a reduction in the workability as well as fowa bility of SCC mixtures. On the other hand, the transformation of FA to NFA signifcantly enhanced the microstructure of the SCC, which led to the enhancement of its mechanical properties and boosted the resistance of the SCC to high temperatures. The outcomes of this study also illustrated that through transforming the particles of FA from microscale to nanoscale, a sustainable and high-performance SCC can be produced. |
URI: | http://localhost:8080/xmlui/handle/123456789/1728 |
ISSN: | 2365-6387 |
Appears in Collections: | قسم الكيمياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An experimental investigation on the nano‑fy ash preparation and its.pdf | 5.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.