Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1739
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali, Nasreen H. | - |
dc.contributor.author | Mohammed, Ahmed Mishaal | - |
dc.date.accessioned | 2022-10-16T07:31:11Z | - |
dc.date.available | 2022-10-16T07:31:11Z | - |
dc.date.issued | 2021-05-17 | - |
dc.identifier.issn | 2215-017X | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1739 | - |
dc.description.abstract | Platinum nanoparticles (Pt NPs) were synthesized by utilizing the Zahidi dates extract by green synthesis technique. Platinum salts were successfully reduced to their corresponding Pt NPs in the presence of aqueous dates extract which considers a rich source of phytochemicals that led to the reduction of Pt+4 to Pt atoms by providing electrons for these ions. Many techniques characterized the nanoparticles. TEM analysis showed that the Pt NPs were exhibited in diameters ranging from (30 45) nm. FE-SEM images display nanoparticles in spherical shapes. AFM screening shows that Platinum nanoparticles had small size distribution. XRD diffraction examination showed that the formation of Platinum nanoparticles exhibits a face centred cubic crystalline structure by spectrum comparative to the standard confirmed spectrum of Platinum particles produced in the experiments were in the shape of nanocrystals. The fourier transform infrared spectroscopy spectrum showed various peaks ranging from (400–4000) cm 1 used to identify the functional groups responsible for reducing and capping of Pt NPs. Cancer cells including the ovarian cancer SKO-3 cell line and Oesophageal cancer SK-GT-4 cell line were exposed to a series of prepared Platinum nanoparticle concentrations (0.00125, 0.0025, 0.005, 0.01) M, and the inhibition rate of growth in cells was measured for 72 h. The cytotoxicity screening showed that there was a highly toxic effect on the cancer cells. Gram-negative bacterial strain Pseudomonas aeruginosa and Gram-positive bacterial strain Streptococcus pyogenes were exposed to a series of concentrations from prepared Platinum nanoparticles (0.00125, 0.0025, 0.005, 0.01) M. The results exhibited significant inhibitory activity and the rate of bacterial growth inhibition increased with increasing concentration. © 2021 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license | en_US |
dc.language.iso | en | en_US |
dc.publisher | Biotechnology Reports | en_US |
dc.subject | Green synthesis Platinum nanoparticles | en_US |
dc.subject | Ovarian cancer Pseudomonas aeruginosa Streptococcus pyogene | en_US |
dc.title | Biosynthesis and characterization of platinum nanoparticles using Iraqi Zahidi dates and evaluation of their biological applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم الكيمياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biosynthesis and characterization of platinum nanoparticles using Iraqi.pdf | 3.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.