Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1746
Title: | Hyperlipidaemia alone and in combination with acidosis can increase the incidence and severity of statin-induced myotoxicity |
Authors: | Dhiaa A. Taha, Atheer Zgair Jong Bong Lee, Cornelia H. de Moor David A. Barrett, Kimberley D. Bruce |
Keywords: | Acidosis Chylomicrons Hyperlipidemia Lipoproteins Myotoxicity Statins |
Issue Date: | 2017 |
Publisher: | European Journal of Pharmaceutical Sciences |
Abstract: | The association of lipophilic statins with plasma lipoproteins in the presence of disturbed acid-base balance can modify the pharmacokinetics and tissue distribution of these drugs, resulting in alteration in their efficacy and toxicity profiles. The purpose of this study is to elucidate the role of hyperlipidaemia alone or in combination with acidosis/alkalosis in the development and potentiation of statin-induced myotoxicity. Statins association with plasma lipoproteins was examined under conditions of physiological and altered pH levels. The effect of this association on cellular uptake and myotoxicity of statins was also assessed at different pH levels using C2C12 cells that overexpress lipoprotein lipase. Lipophilic simvastatin displayed considerable association with the non-polar lipoprotein fractions (triglyceride-rich lipoproteins and low-density lipoprotein). This association contributed to increased cellular uptake of simvastatin by C2C12 cells through lipoprotein lipase-mediated pro cess, resulting in enhanced muscle toxicity in hyperlipidaemic conditions. Furthermore, a combination of low pH environment (representing acidosis) and hyperlipidaemia increased the association of simvastatin with plasma lipoproteins causing potentiation of cellular uptake and myotoxicity of this drug. Comorbidities such as hyperlip idaemia, especially when coincident with acidosis, can enhance statin-associated muscle toxicity, and therefore require extra caution by prescribing clinicians. Hydrophilic rather than lipophilic statins could be a preferable choice in this patient population. |
URI: | http://localhost:8080/xmlui/handle/123456789/1746 |
ISSN: | 0928-0987 |
Appears in Collections: | كلية الصيدلة |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
taha2017.pdf | 3.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.