Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1799
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdulelah, Baraa Jalil | - |
dc.contributor.author | Al-Mashhadany, Yousif Ismail Mohammed | - |
dc.contributor.author | Algburi, Sameer | - |
dc.contributor.author | Ulutagay, Gozde | - |
dc.date.accessioned | 2022-10-16T08:52:20Z | - |
dc.date.available | 2022-10-16T08:52:20Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2089-3191 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1799 | - |
dc.description.abstract | Abstract: The generation of electrical energy varies depending on the needs of the user, initial requirements, capacity, intended use, waste generation, and economic efficiency. In order to meet the challenges of the proposed overvoltage of the presented system, it is possible to use the solar collectors and profit from them economically through smart grid smart control systems. The mathematical model with four main parts was created: simulation, correlation, and evaluation according to the solar program set of photovoltaic solar modules, maximum power point tracking (MPPT), an adaptive neuro-fuzzy inference system (ANFIS) controller, and 600-volt electric network. Then in this phase, the investigation of the effects on the network on the basis of the output power with the coincidence of radiation and the effect of temperature in the network is carried out. An analysis was carried out to evaluate the impact of these fundamental limitations in practical application. In this section, the simulation of the proposed system is discussed. The block diagram of the developed system is presented in the last part. The proposed system was assessed from the Matlab simulation tapes and graphs for each part of the system, and the results of the overall system simulation were taken into account. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bulletin electrical engineering and informatics | en_US |
dc.subject | Electrical distribution networks | en_US |
dc.subject | Grid power injection | en_US |
dc.subject | Intelligent controller | en_US |
dc.subject | Mathematical model | en_US |
dc.subject | Renewable energies | en_US |
dc.title | Modeling and analysis: power injection model approach for high performance of electrical distribution networks | en_US |
dc.type | Article | en_US |
Appears in Collections: | الهندسة الكهربائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract12.pdf | 10.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.