Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1804
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Isaam Kamel, lina Khalid | - |
dc.date.accessioned | 2022-10-16T08:57:27Z | - |
dc.date.available | 2022-10-16T08:57:27Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1742-6596 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1804 | - |
dc.description.abstract | This paper is to obtain similarity for the best approximation degree of functions which are unbounded in πΏπ,πΌ(π΄ = [0,1])which called weighted space by algebraic polynomials πΈπ π»(π)π,πΌ and the best approximation degree in the same space on the interval [0,2π] by trigonometric polynomials πΈπ π (π)π,πΌ of direct wellknown theorems in forms the average modules | en_US |
dc.publisher | Journal of Physics: Conference Series | en_US |
dc.title | On Bayesian Estimation in Multi - Component Inverted Exponential Stress- Strength Model | en_US |
dc.type | Article | en_US |
Appears in Collections: | ΩΨ³Ω
Ψ§ΩΨ±ΩΨ§ΨΆΩΨ§Ψͺ Ψ§ΩΨͺΨ·Ψ¨ΩΩΩΨ© |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
On Bayesian Estimation in Multi - Component Inverted.pdf | 611.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.