Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1876
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-jibouri, Amer | - |
dc.contributor.author | Al-tharb, Muthana | - |
dc.contributor.author | Al-kubaisi, Basim | - |
dc.date.accessioned | 2022-10-16T11:13:52Z | - |
dc.date.available | 2022-10-16T11:13:52Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1876 | - |
dc.description.abstract | This study investigates the Sequence stratigraphy and depositional environment of Wadi Es Sir Formation (Turonian) in Irbid City. The Wadi Es Sir Formation consists of thick bedded to massive limestone, dolomitic limestone and dolomite. Based on Petrographic study Eight facies wreeidentified in the studied sections These are mudstone, gastropoda peloidal packstone, algallithoclast wackestone to packstone, peloidal foraminifera wackestone to packstone, bioclastic wackestone to packstone foraminifera wackestone, rudist framestone and pelletal grainstone. These facies weredeposited on the followingenvironments: restricted marine, shallow open marine and shoal environments.Sequence stratigraphystudy in Wadi Es Sir Formation identified forth-order cycles which are asymmetrical and consist of transgressive systems tract (TST) represented by shallow open marine and sometime shoal facies, followed by highstand systems tract (HST) represented by restricted marine facies. They are bounded below by a transgressive surface (Ts) and above by marine flooding surface (mfs). They represent successive episodes of relative sea level rise and stillstands. The nature of these cycles (composition and symmetry) reflects the combined effect of local tectonics and eustasy. | en_US |
dc.publisher | Iranian Journal of Earth Sciences | en_US |
dc.subject | Sequence stratigraphy | en_US |
dc.subject | Microfacies | en_US |
dc.subject | Wadi Es Sir Formation | en_US |
dc.subject | Irbid | en_US |
dc.title | Carbonate Sequence stratigraphy of Turonian Wadi Es Sir Formation in Irbid, north Jordan | en_US |
Appears in Collections: | قسم الجيولوجيا |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022 Carbonate Sequence stratigraphy of Turonian Wadi Es Sir Formation in Irbid,.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.