Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2214
Title: | Effect Variation in Agricultural System on Some Alluvial Soil Characteristics in Abu Ghraib Region – Iraq |
Authors: | Yaqub, M T Hassan, M A Aljaberi, S A |
Issue Date: | 2021 |
Publisher: | IOP Conf. Series: Earth and Environmental Science |
Series/Report no.: | 904;1-17 |
Abstract: | This study was carried out to determine the effect of the type of agricultural system as a result of exploitation on the characteristics of alluvial soil morphology, physically and chemically, as the study was carried out in the fields of College of Agriculture - Abu Ghraib, during which four agricultural systems were identified, namely, the Crop alfalfa, palms, Cereal, Cowpea as well as the land that is not exploited agricultural. After determining the sites of the examination, pedons were excavated for a representative of each type of agricultural system and their horizons were identified.. The results showed that there are differences in the morphological, chemical and physical properties of soils from one site to another, horizontally and from one horizon to another vertically, due to the effect of the different management method used in each agricultural system in terms of plowing and fertilization compared to soil that is not agricultural utilized. |
URI: | http://localhost:8080/xmlui/handle/123456789/2214 |
Appears in Collections: | قسم التربة والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yaqub_2021_IOP_Conf._Ser.__Earth_Environ._Sci._904_012056 - Mais Yaqup.pdf | Effect Variation in Agricultural System on Some Alluvial Soil Characteristics in Abu Ghraib Region – Iraq M | 597.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.