Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2229
Title: | Changes of some chemical elements of agrowaste after shiitake cultivation |
Authors: | Abdullah, Mohammed Barakat Abed, Idham Ali Alkobaisy, Jamal Salih |
Keywords: | Lentinula edodes agro-waste phosphorous potassium shiitake residual |
Issue Date: | 20-May-2022 |
Publisher: | NeuroQuantology |
Series/Report no.: | 20(5);1195-1202 |
Abstract: | Lentinula edodes (Berck.) pegler is one of Basidiomycetes which is type of white-rot fungi that have the most efficient lignin, cellulose and hemicellulose degraders in natural like hemicellulases, cellulases, and lignin-modifying enzymes, as well as the elements were released from substrates. The aim of the study to test the changes of elements in six treatments of local agro-waste after shiitake mushroom cultivation which are : T1( sawdust 73%, Sesbania sesban20%), T2(Sawdust73%, Trifolium20%), T3(Phragmites australis vegetative73%, Sesbania sesban20%),T4 (Phragmites australis vegetative73%, Trifolium20%), T5 (Phragmites australis fruiting), T6 (Phragmites australis vegetative73%, Trifolium20%), T6(73%, Sesbania sesban20%) and 2% CaCO3 , 5% molasses factories residuals for all treatment. Spawn types used were wheat grains C1, date seeds C2, sorghum grains C3. The results show that carbon percentage and C:N ratio were decreased after harvest from (48.79-52.72)% to (48.77-52)% and (74.41115.54) to (56.21-81.37) and the best type of spawn was C1 and C3 respectively, while nitrogen percentage were increased from (0.4566-0.6691)% before inoculation to (0.639- 0.868) % after harvest and C3 was the highest percentage , also phosphorous and potassium were increased after harvest (42.41-158.83) to (54.5-166.92) mg g-1 and (40.21-43.16) to (46.25-56.75) mg g-1 with type of spawn C3 and C2 respectively. |
URI: | http://localhost:8080/xmlui/handle/123456789/2229 |
Appears in Collections: | قسم التربة والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
بحث مجلة سكوبس تركيا منشور محمد بركات - Jamal Hammood.pdf | Changes of some chemical elements of agrowaste after shiitake cultivation | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.