Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | خالد دفيك احمد, عادل عبدالله يوسف | - |
dc.contributor.author | احمد علاء الدين | - |
dc.date.accessioned | 2022-10-13T05:22:31Z | - |
dc.date.available | 2022-10-13T05:22:31Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 1999-6527 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/226 | - |
dc.description.abstract | This study was conducted at the lab of Animal science Department College of Agriculture- University of UPM in Malaysia from period 10/6/2014 to 25/9/2014. This study was conducted to investigate the effect giving the fibrolytic Enzymes and Yeast on In vitro digestibility, the experiment included four equal group control group, fibrolytic enzymes group 3gm, Yeast group 3gm and mixed between fibrolytic enzymes 3gm and yeast 3gm, The results showed that use fibrolytic enzymes had significant effect (P< 0.05) on gas production in vitro compared with all group, significant effect (P<0.05) for fibrolytic enzymes on pH compared with mixed and yeast group, Use fibrolytic enzymes had significant effect (P<0.05) on IVDMD compared with control group and significant effect (P<0.05) with all treatment on IVOMD | en_US |
dc.language.iso | other | en_US |
dc.publisher | مجلة الانبار للعلوم البيطرية | en_US |
dc.subject | in vitro digestibility | en_US |
dc.subject | Fibrolytic Enzymes | en_US |
dc.subject | Yeast | en_US |
dc.title | Effect add the Fibrolytic Enzymes and Yeast on in vitro digestibility | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم العلوم العامة |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
)2014)بحث 5.pdf | 689.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.