Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | موسى, براء حميد | - |
dc.contributor.author | عبدالله, هبة الله عادل | - |
dc.contributor.author | عواد, أحلام محمد | - |
dc.contributor.author | نافع, حسام حكمت | - |
dc.date.accessioned | 2022-10-17T11:17:50Z | - |
dc.date.available | 2022-10-17T11:17:50Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 15 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2309 | - |
dc.description.abstract | This study was aimed to study the possibility of using glycerin (biodiesel by product) as alternative energy source in broiler diets and effects on productive performance ,biochemical blood , Carcass traits and organ weights. Two-Hundred forty broiler chicks (Ross 308), one day old were divided to five groups (0, 2.5 , 5 , 7.5 , and 10% supplemented with crude glycerin from 1 to 42 days), with four replicates per group (12 chick/replicate). Diets were formulated Iso-nitrogenous and iso-caloric to meet the requirements of birds. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Indian Journal of Ecology | en_US |
dc.subject | Crude glycerin, | en_US |
dc.subject | Productive performance | en_US |
dc.title | Studies on Crude Glycerin as an alternative energy source in poultry diets | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم علوم الحياة |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
بحث2 هبة.pdf | 547.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.