Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Radef, Wafaa Tali | - |
dc.contributor.author | Musa, Farkad Hawas | - |
dc.contributor.author | Yousif, May Nafea | - |
dc.date.accessioned | 2022-10-17T12:52:14Z | - |
dc.date.available | 2022-10-17T12:52:14Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0972-5075 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2332 | - |
dc.description.abstract | Diseases with a bacterial cause are among the most important challenges facing scientists to reduce disease infections and the most important aspects that scientists have followed is the use of plant extracts that give effectiveness against bacteria and reduce the side effects of chemical properties. We have used in this study the effect of two concentrations of 50% and 100% of the cold extract. The leaves of the planted eye of the bazin plant in Iraq, which maintains the effectiveness of natural active compounds against human pathogens, including bacteria Pseudomonus aeruginosa. The extract showed a concentration of 100% high effectiveness against bacteria and the same two concentrations worked effectively in prolonging the time of blood clotting outside the body through study. That was performed on humans and mice, as well as the increase in the time of bleeding within a living body and a marked increase in the number of platelets | en_US |
dc.language.iso | en | en_US |
dc.publisher | Biochem. Cell. Arch | en_US |
dc.subject | Catharanthus roseus L,, | en_US |
dc.subject | leaf extract | en_US |
dc.subject | antimicrobial activities | en_US |
dc.title | ANTIMICROBIAL ACTIVITIES AND HEMATOLOGICAL STUDY OF CATHARANTHUS ROSEUS L. LEAF EXTRACT | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم علوم الحياة |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.