Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghassan Adnan Naeem, Rasim Farraj Muslim | - |
dc.contributor.author | Muwafaq Ayesh Rabeea, Mustafa Nadhim Owaid | - |
dc.contributor.author | Nabeel Mohammed Abd-Alghafour | - |
dc.date.accessioned | 2022-10-13T06:23:27Z | - |
dc.date.available | 2022-10-13T06:23:27Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 22151532 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/236 | - |
dc.description.abstract | The preparation approaches of nanomaterials using organic residuals seek to strengthen the sustainable envi ronment in the field of so-called Green Synthesis. The current study provides the experimental evaluation of residuals of the fleshy pulp (mesocarp) of pomegranate (Punica granatum L.) as a new reducing agent for AuNPs fabrication. This process took just 10 min to form AuNPs, and the reaction has included 25 μL of the pomegranate mesocarp extract with 50 mL Chloroauric acid (0.1 mM). The visual change in color, UV–vis spectroscopy, Zetasizer, Zeta Potential, FE-SEM, XRD, EDX, and FTIR were used to investigate AuNPs. These analyses have been demonstrated the generation of spherical AuNPs (18− 30 nm) with high stability (− 27.2 mV). The XRD pattern is crystalline and shows the Bragg peaks indicating the face-centered cubic (FCC) structure attributed to gold nano structures (26.59 nm). FTIR revealed that the reducing agent formed from phenolic acids, flavonoids, tannins and anthocyanins, amino acids, and polysaccharides. The fabricated AuNPs by this green approach are useful and cheap at the commercial level to apply as a method remarkable in nanomedicine sciences in the future. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Environmental Nanotechnology, Monitoring & Management | en_US |
dc.subject | Biomaterials | en_US |
dc.subject | AuNPs | en_US |
dc.subject | Pulp | en_US |
dc.subject | Phytosynthesis of nanoparticles | en_US |
dc.subject | Pomegranate | en_US |
dc.title | Punica granatum L. mesocarp-assisted rapid fabrication of gold nanoparticles and characterization of nano-crystals | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم البيئة |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Punica granatum.pdf | 2.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.