Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2446
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jamal Khalaf | - |
dc.contributor.author | Huang, Zhaohui | - |
dc.contributor.author | Fan, Mizi | - |
dc.date.accessioned | 2022-10-17T16:26:24Z | - |
dc.date.available | 2022-10-17T16:26:24Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 0045-7949 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2446 | - |
dc.description.abstract | This paper presents a robust model for predicting the bond-slip between the concrete and steel reinforced bar at elevated temperatures. The model is established based on a partly cracked thick-wall cylinder theory and the smeared cracking approach is adopted to consider the softening behaviour of concrete in tension. The model is able to consider a number of parameters: such as different concrete properties and covers; different steel bar diameters and geometries. The proposed model has been incorporated into the Vulcan program for 3D analysis of reinforced concrete structures in fire. The model has been validated against previous test results. | en_US |
dc.language.iso | en | en_US |
dc.subject | Concrete structures Fire Splitting failure | en_US |
dc.title | Analysis of bond-slip between concrete and steel bar in fire | en_US |
dc.type | Article | en_US |
Appears in Collections: | الهندسة المدنية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract 4.pdf | 32.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.