Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2510
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | B. Ali Al-Hayani, Bilal | - |
dc.contributor.author | محمود حسن, ياسر | - |
dc.date.accessioned | 2022-10-17T18:41:12Z | - |
dc.date.available | 2022-10-17T18:41:12Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2510 | - |
dc.description.abstract | This research included the analysis and geographical evaluation of the Greater Ramadi Water Project. The first part of the project focused on the analysis of the state of the Great Ramadi water project. The processoffiltering the drinking water is carried out by a series of stations, the cloud structure station, the extraction station, Or filters, the preparation and injection plant of the alum solution, the chlorine plant station, the ground reservoir station, and the propulsion terminalAnd addressed the residential neighborhoods, which is the project of water Ramadi large source of nutrition As for the second axis, it deals with evaluating the performance of the work of the Great Ramadi Water Project, which has reached 39%. The sedimentation process should remove the water from the plankton from 70-90% as efficient for removal, The service of the sedimentation ponds in the Greater Ramadi water project is due to the lack of adjusting the amount of alum added in the rapid mixing ponds, and the presence of some faults such as the stopping of the scraper (or so called bridge) in the sedimentation basins responsible for scattering the tiles from the sedimentation basinreached 59% and it did not reach the efficient limit of removal (91-100) due to the increase in the turbidity of the water entering the filter basins, the stopping of the air compressor which works on the reverse washing mechanism of filters, The assessment of the drinking water quality produced in the Ramadi Al-Kabir Water Project, which evaluated the physical and chemical drinking water specifications, also covered the chemical and bacteriological evaluation of drinking water in the residential neighborhoods fed by the Ramadi Al Kabir Water Project. | en_US |
dc.subject | Geographic analysis and evaluation, the Greater Ramadi water, project | en_US |
dc.title | Geographic Analysis and Evaluation of the Big Ramadi Water Project | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم الجغرافية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cf2a0333d858991f.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.