Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2512
Title: | Faulting Style and b-Value: A Global Perspective |
Authors: | Al-Heety, Emad Al Esho, Losyan |
Keywords: | b-constant Normal fault |
Issue Date: | 2019 |
Publisher: | Springer Nature Switzerland AG |
Abstract: | The b-value in the frequency-magnitude relation provides significant information to understand seismicity, seismotectonics, and seismic hazard analysis. In this study, we investigated the relation between the b-value and faulting style on a global scale. The used data were extracted from the Global Centroid Moment Tensor (GCMT) catalog. The least square fit and maximum likelihood methods were used to calculate the b-value. The obtained results show that thrust, strike-slip and normal-faulting earthquakes, occur in regions of low, intermediate, and high b-values, respectively. Our results are in good agreement with the previous works, and we found that the study scale does not affect the hypothesis of a general relationship between faulting style and the b-values (bnormal > bstrike-slip > breverse). |
URI: | http://localhost:8080/xmlui/handle/123456789/2512 |
Appears in Collections: | قسم الجيولوجيا |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019 Faulting Style and b-Value A Global Perspective.PDF | 2.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.