Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2514
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S, Yasir S | - |
dc.contributor.author | Hamad, R. M. | - |
dc.contributor.author | Neamah, S. I | - |
dc.date.accessioned | 2022-10-17T18:47:58Z | - |
dc.date.available | 2022-10-17T18:47:58Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.issn | P:0075-0530 E-: 2410- 0862 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2514 | - |
dc.description.abstract | The aims of this study were to evaluate the effect of four concentrations of Dimethylsulfate (DMS) 0%, 0.03%, 0.06% and 0.1% under four levels of salinity including 0, 30, 60 and 90 mmol NaCl L-1 on some biochemistry characters such as proline, hydrogen peroxide (H2O2), catalase (CAT), superoxide dismutase (SOD), chlorophyll a (Chl a), chlorophyll b (Chl b) and total chlorophyll. All treatments were distributed according to the factorial experiment using complete ro(CRD) with five replicates. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IRAQI JOURNAL OF AGRICULTURAL SCIENCES | en_US |
dc.subject | plant tissue culture, strawberry, chemical mutagen, sodium Chloride. | en_US |
dc.title | ROLE OF DIMETHYL SULFATE ON BIOCHEMICAL CHARACTERISTICS OF Fragaria ananassa Duch UNDER SALINITY STRESS IN VITRO | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم البستنة وهندسة الحدائق |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
د. ياسر صايل.pdf | 963.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.