Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ismail, M. H | - |
dc.contributor.author | Hamad, R. M. | - |
dc.contributor.author | shartooh, S. M. | - |
dc.date.accessioned | 2022-10-17T18:57:33Z | - |
dc.date.available | 2022-10-17T18:57:33Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | doi:10.1088/1755-1315/1060/1/012044 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2519 | - |
dc.description.abstract | Phytoremediation represents a great technique that uses green plants in the partial analysis of explosive compounds existing in soil via a variety of biochemical properties in plants to help manipulate contamination. The study was done to determine the effect of using nanosilver molecules and toluene concentrations for botanic manipulation and how to influence physiological growth characters of potato. A field experiment was done in the woody roof shade of Gardening and Farming Dept., Agriculture College, University of Anbar for the spring season 2021 on potato crop, and the study included the botanic manipulation review in different levels of trinitrotoluene and different concentrations of nanosilver molecules on some physiological properties, using simple experiments (mixes of TNT and nanosilver molecules) within the randomized complete block design in three replications as 30 experimental units. results revealed that 500 mg TNT kg-1 soil + 500 mg NPs kg-1 dominated in total nitrogen, phosphorus and potassium percentage in averages 1.92% , 0.58% , 1.85% successively, compared with the control treatment which was noticed in in chlorophyll A, B and total chlorophyll estimation, that successively scored (45.76, 27.13, 87.50 mg/100g) to the scores of control treatment (35.70 , 20.83 , 71.50 mg/100g). from the study, we conclude that the treatment at level (500*500 TNT-NPS) has a positive effect on physiological properties of the studied potato. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Conf. Series: Earth and Environmental Science | en_US |
dc.subject | Potato, Phytoremediation, Nanosilver molecules. | en_US |
dc.title | The Nano Silver Molecules Enhancing the Trinitrotoluene Phytoremediation Using Potato Crop | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم البستنة وهندسة الحدائق |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
د. مخلد هادي.pdf | 909.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.