Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2590
Title: | New Inorganic Boron Assessment in environmental Samples by Neutron Activation Analysis using CR-39 Solid State Nuclear Track Detectors. |
Authors: | R Flaih, Khalid |
Keywords: | "Nuclear solid state track detector; neutron activation analysis; boron compounds; 10B(𝑛, 𝛼)7Li; and gelatin film method" |
Issue Date: | 2-Jun-2021 |
Publisher: | IOP Publishing |
Abstract: | "bstract: A new trend in applying nuclear solid-state track detector CR-39 for neutron activation assessment of inorganic boron compounds in environmental samples was established. The nuclear reaction 10B(𝑛, 𝛼)7Li was selected for this purpose by using gelatin film for a sample application. It possesses many advantages such as time saving, sensitivity, and reproduciblity, and many related variables were studied. Linearity was found at the range of 1.0 - 12.5 ppm and at 10.0 -250 ppm with different slopes. There were no interfering nuclei among the naturally abundant elements and their isotopes, viz. Al, O, Na, Cl, P, Ca, Si, K, and Cu. It was applied to determine boron in simulated environments and industrial soil and water samples, with recovery within the range of 96-100 %, good precision and accuracy + 1.5 - 3.0 %. The method sensitivity can be enhanced by using longer irradiation time, and few micrograms of boron can be analysed, and hence it is more suitable to be used in the activation analysis system of nuclear reactors " |
URI: | http://localhost:8080/xmlui/handle/123456789/2590 |
Appears in Collections: | قسم الفيزياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
New_Inorganic_Boron_Assessment_in_environmental_Sa - khalid flyah.pdf | 698.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.