Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ibraheem, Zeyid T. | - |
dc.contributor.author | Rahman, Md. Mijanur | - |
dc.contributor.author | Yaakob, S. N. | - |
dc.contributor.author | Razalli, Mohammad Shahrazel | - |
dc.contributor.author | Kadhim, Rasim A. | - |
dc.date.accessioned | 2022-10-17T20:18:00Z | - |
dc.date.available | 2022-10-17T20:18:00Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2594 | - |
dc.description.abstract | Abstract: Peak-to-Average Power Ratio (PAPR) reduction is an attractive research topic among the OFDM transmission research communities. Partial Transmit Sequence (PTS) has been a promising candidate out of the proposed PAPR reduction techniques without any distortion. In any PTS system, partitioning of the OFDM frame into disjoint sub-blocks is a crucial step. Adjacent partitioning (AP) is a rather simple partitioning scheme achieving attractive PAPR reduction performance. In this paper, we investigate effects of the length variability of disjoint sub-blocks on AP based PTS systems. In order to compare performance of variable length adjacent partitioning with the ordinary PTS scheme, we simulated other partitioning schemes, namely, interleaved, pseudorandom and fixed length adjacent partitioning for various types of modulation. Simulation results showed that the variable length adjacent partitioning is better than interleaved partitioning. However, it has worse PAPR reduction performance compared to the traditional adjacent and pseudorandom techniques. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 2014 IEEE Symposium on Computer Applications & Industrial Electronics (ISCAIE) | en_US |
dc.subject | adjacent partitioning PTS (AP-PTS) | en_US |
dc.subject | orthogonal frequency division multiplexing (OFDM) | en_US |
dc.subject | peak-to-average power ratio (PAPR) | en_US |
dc.subject | partial transmit sequences (PTS) | en_US |
dc.title | EFFECT OF PARTITION LENGTH VARIABILITY ON THE PERFORMANCE OF ADJACENT PARTITIOING PTS IN PAPR REDUCTION OF OFDM SYSTEMS | en_US |
dc.type | Article | en_US |
Appears in Collections: | الهندسة الكهربائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract6.pdf | 9.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.