Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 360
Issue Date | Title | Author(s) |
2022 | Demolition waste potential for completely cement-free binders | Alani, Ahmed Anees; Lesovik, Ruslan; Valery, Lesovik; Fediuk, Roman; Vatin, Nikolai Ivanovich |
2022 | ALTERNATIVES CONSTRUCTION MATERIALS TO APPROVE CONCRETE CHARACTERISTICS | Nawar, Adil Hatem |
2015 | الشراكة بين القطاعين العام والخاص في مجال السكن ودورها في حل مشكلة السكن في العراق. | احمد, د. مظهر عباس; نوار, د. عادل حاتم |
2020 | SOIL PROPERTIES FOR EARTH BUILDING CONSTRUCTION IN CITY OF ZAKHO-IRAQ | Nawar, Adil H. |
2011 | New Ramadi City Project between Theoretical Horizons and Application Problems | كشاش, د. جسن; نوار, د. عادل حاتم |
2020 | Intelligent System of Effect of Applying the Total Quality Requirements on the House Function | Nawar, Adil H. |
2020 | PRE-PRESSED AND BURNT SANDY CLAY TILES USED TO COVER EXPOSED CONCRETE ROOFS AS A SUSTAINABLE ALTERNATIVE | SHARIF, SALAH FARHAN A.; NAWAR, ADEL HATAM; YASEEN, ABDULELAH HAMEED |
2021 | Nano-technologies and Nano-Materials for Civil Engineering Construction Works Applications | Nawar, Adil Hatem |
2011 | دور لوحات الإعلان التجارية في التلوث البصري للبيئة العمرانية في المدن العراقية. | احمد, د. مظهر عباس; نوار, د. عادل حاتم |
2012 | Experimental Comparative Study on Composite RC T-Beams Behavior with Diverse Distributions of Headed Studs in Sagging –Moment Tensioned Concrete Media | Al- Hadithy, L. Kh.; Al-Alusi, M. R. M. |
2009 | EXPERIMENTAL AND FINITE ELEMENT INVESTIGATION ON THE LOAD – SLIP BEHAVIOR OF COMPOSITE PUSH OUT SEGMENTS USING VARIOUS SHEAR CONNECTORS | Al- Hadithy, Laith Khalid; Aziz, Khalil Ibrahim; AL-Alusi, Mohammed Raji M. |
2013 | Behavior of Composite Reinforced Concrete T-Beams having Different Combinations of Headed and Unheaded Shear Studs Embedded in tensioned Concrete Zone | Al-Alusi, Mohammed Raji Mohammed |
2022 | Optimum Content of Waste Fine Plastic Aggregate Using Mini181 Software for Best Performance of Reinforced Concrete | Hamdullah, Dhifaf Natiq; Hama, Sheelan Mahmoud; Hama, Shaho Mahmoud |
2020 | Evaluation of Effect of the Flexible Shear Connector Type Embedded in High and Normal Strength Concrete on Load-Slip Relationship | Hama, Shaho Mahmoud; Aziz, Khalil I; Ahmed, Shamil K |
2017 | Influence of Using White Cement Kiln Dust as Mineral Filler on Hot Asphalt Concrete Mixture Properties | Fadhil, Talal H.; Jasim, Salah S.; Aziz, Khalil E.; Ahmed, Ahmed S. |
2015 | An Empirical Relationship Between Asphalt and Water Absorption of Coarse Aggregates in HMA | Fadhil, Talal Hussien; Mohammed, Hameed Aswad; Ahmed, Thamier Yousief |
2011 | A Laboratory Tool Used to Evaluate the Reflective Cracking in Overlay Asphalt Pavement | Alneami, Ali H.; Fadhil, Talal H. |
2022 | Biogas Production Modelling of Integrated Anaerobic-Aerobic Sequencing Batch Reactor Treating Poultry Slaughterhouse Wastewater | Rajab, Ahmed Rahomi; Salim, Mohd Razman; Sohaili, Johan; Anuar, Aznah Nor |
2022 | Feasibility of nutrients removal and its pathways using integrated anaerobic-aerobic sequencing batch reactor | Rajab, Ahmed Rahomi; Salim, Mohd Razman; Sohaili, Johan; Anuar, Aznah Nor |
2020 | A Novel Composite Polymer for Chemical Oxygen Demand and Total Suspended Solids Removal | Al-Ani, Yasir; Rajab, Ahmed Rahomi; smael, Zainab Malik I |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 360