Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2660
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | taha yassin, Mohammed | - |
dc.contributor.author | I. Hussein, Abbas | - |
dc.date.accessioned | 2022-10-18T06:35:41Z | - |
dc.date.available | 2022-10-18T06:35:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2660 | - |
dc.description.abstract | This study investigated the effects of Nano Lead Zirconium Titanium (PZT) on the mechanical properties of poly (methyl methacrylate) (PMMA) using tensile and compression tests, three-point bending, fracture toughness tests, and hardness tests. The results revealed that the addition of PZT has promising effects on the composite, except with respect to elongation, which deteriorated with the addition of PZT. The results show clearly that PZT has a significant effect on PMMA quality | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mohammed Taha Yaseen1, Mohammed A.M. Al Saadi2, Abbas I. Hussein3, W. Bdaiwi | en_US |
dc.title | An Investigation of the Mechanical Properties of PMMA-based Composites Reinforced with PZT Ternary Nanoparticles | en_US |
dc.type | Article | en_US |
Appears in Collections: | كلية طب الاسنان |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20200514123035pmNQ20125.pdf | 665.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.