Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 290
Issue Date | Title | Author(s) |
2019 | Stability Analysis of Nonlinear Functionally Graded Toroidal Shell Segment Using Shear Deformation Theory | Yaseen Ali, Ahmed |
2019 | Enhancement of Hydrothermal Performance of Pinned Plate – Fin Heat Sinks Using Nanofluids | Mufeed Fadhil, Ahmed |
2019 | : Nonlinear Vibration Analysis of Imperfect Stiffened Functionally Graded Cylindrical Panel Under the Effect of Thermal-Mechanical Loads | Muthana Abdul Ghafour, Ahmed |
2021 | . Numerical and Experimental Study of a Finned Double Pipe Heat Exchanger. | Khalid Mishaan, Ahmed |
2018 | : Numerical Investigation on the Heat Transfer Enhancement in a Heated Channel Using Jet Impingement and Nanofluids | Khidhir, Ibraheem |
2022 | Heat Transfer Characteristics of a Hybrid Flat-Plate Photovoltaic/Thermal Solar System Using Oscillating Fluid Flows | Dawood Mohammed, Zuhair |
2019 | Evaluation of Friction Stir Welding of 6061-T6 Aluminum Alloy | Jumma Chalob, Hussam |
2016 | FAULTS DETECTION AND DIAGNOSIS OF INDUCTION MOTORS UTILIZING AN ARTIFICIAL NEURAL NETWORK | Lateef Salim, Fuad |
2016 | PROGNOSTIC RELIABILITY PREDICTION FOR REPAIRABLE SYSTEM BASED ON NON-PARAMETRIC MODEL IN BOILER SYSTEM | A LATEEF KHALAF, KHAWL |
2020 | Energy and Exergy Analysis of a Finned-Plate Solar Air Heater Using Thermal Storage System | Salih Fahmi AL-Ani, Mohammed |
2020 | Influence of Equi-Axial Corrugation Pattern on the Stiffness of Thin Plates | MOHAMMED K. AL SAALH, WEQAR |
2019 | Enhancement of Hydrothermal Performance of Pinned Plate – Fin Heat Sinks Using Nanofluids | Mufeed Fadhil, Ahmed |
2019 | Evaluation of Friction Stir Welding and Friction Stir Processing for AA 6061-T6 | Jumma Chalob, Hussam |
2022 | Experimental Investigation of the Optimum Angle for the Hybrid PV/T Collector | Mohammed, Zuhair D.; Jalil, Saad M. |
2011 | Natural Convection Heat Transfer in Horizontal Concentric Annulus between Outer Cylinder and Inner Flat Tube | Abed, Waleed Mohammed; Shareef, Amer Jameel; Najeeb, Ahmed Ali |
2011 | Heat Transfer and Fluid Flow Characteristic in banks Flat Tubes | Shareef, Amer Jameel; Ramadhan, Abdulmajeed A. |
2012 | Study of the Performance Thermal Forced Unglazed Solar Air Collector | Shareef, Amir Jameel |
2013 | Groove geometry effects on turbulent heat transfer and fluid flow | Ramadhan, Abdulmajeed A.; Anii, Yaser T. Al; Shareef, Amer J. |
2015 | An experimental and computational investigation of thermal air flows through perforated pin heat sinks | Damook, AmerAl-; Kapur, N.; Summers, J.L.; Thompson, H.M. |
2016 | Effect of different perforations shapes on the thermal-hydraulic performance of perforated pinned heat sinks | Al-Damook, Amer; . Summers, J.L; Kapur, , N.; Thompson, H. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 290