Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2713
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thaker, Nedhal I. LateffAbid A. | - |
dc.contributor.author | Salah, Mehdi S. SallalEmad | - |
dc.date.accessioned | 2022-10-18T07:40:26Z | - |
dc.date.available | 2022-10-18T07:40:26Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2713 | - |
dc.description.abstract | In the density and number of protein bands in all organs and at all intensities when electrophoresis was carried out on PAGE .The present study aims to know the effect of static magnatic fields on protein bounds resolved on polyacrylamide electrophoresis PAGE in the extract of the liver kidney , heart and spleen . In this study white BALB/C type of 30 days age wete selected and divided in to four groups (control and 3 experimental)while control was not exposed to SMF experimental group was exposed to SMF 750 G ,1500 G and 3000 G for 30 deys. At the end of 30 days , the mice were weighted sacrificed dissected after then the liver ,kidney , heart and spleen were removed from the animals and weighted and those on protein bands resolved on polyacrylamide electrophoresis PAGE The result of this study showed that there was increase in the body weight but this increase was not statistically significant. Exposing the animal to static magnetic fields showed that there was changes. | en_US |
dc.publisher | مجلة الانبار للعلوم الزراعية | en_US |
dc.title | Effect of static magnetic fields (SMFs) on Protein bonds resolved on polyacrylamide electrophoresis PAGE in male mice | en_US |
Appears in Collections: | قسم الجيولوجيا |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014 Journal of University of Anbar for Agricultural Sciences.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.