Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AL-HEETY, EMAD A.M. | - |
dc.date.accessioned | 2022-10-18T08:48:36Z | - |
dc.date.available | 2022-10-18T08:48:36Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2766 | - |
dc.description.abstract | Historical earthquakes catalog, which were felt in the Stable Continental Regions (SCRs) of the Arabian plate for the period (600 to 1900 A.D.), was compiled. The spatial distribution of these earthquakes appears as clusters of events in the northeastern parts, and absence of events in the other parts. This may be attributed to concentration of the population centers in the northern parts relative to other parts and / or to that the seismicity level is very low. These events have a shallow focal depths. This is a characteristic feature of the SCRs. The cumulative strain release curve exhibits two periods of high seismicity separated by low seismicity period. There is a relative quite period extends from (1194 to 1900).This quite period may appear hiatus in seismic activity or in the documentation . The b–value in magnitude relationship was low and this low value is a characteristics feature of the SCRs earthquakes. | en_US |
dc.publisher | J. of Al-Anbar university for pure science | en_US |
dc.subject | HISTORICAL SEISMICITY | en_US |
dc.subject | STABLE CONTINENTAL REGIONS (SCRs) | en_US |
dc.subject | ARABIAN PLATE | en_US |
dc.title | HISTORICAL SEISMICITY OF THE STABLE CONTINENTAL REGIONS (SCRs) IN THE ARABIAN PLATE (PRELIMINARY STUDY). | en_US |
Appears in Collections: | قسم الجيولوجيا |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007 HISTORICAL SEISMICITY OF THE STABLE.pdf | 347.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.