Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2829
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasham, Ghadeer Jamal | - |
dc.contributor.author | Ramal, Majeed Mattar | - |
dc.date.accessioned | 2022-10-18T13:54:57Z | - |
dc.date.available | 2022-10-18T13:54:57Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2829 | - |
dc.description.abstract | Scientist and researchers were recognized the important of water quality, Water resources are especially susceptible aquatic systems to many pollutants sources. Determination of water quality characteristics are very significance in term of the environmental considerations. This study aims to assess the water quality of the Euphrates river in the Fallujah Euphrates Reach (FER) by measuring the concentration of chemical and physical properties of water using multiple devices. CWQI and WAWQI were also used to assess the quality of water and indicate its suitability for drinking purposes, based on standard specifications from IQS, WHO, and USEPA as a criterion for comparison purposes. The findings show that with the use of CWQI, the quality of water was fair based on IQS, good based on WHO, and marginal based on USEPA, while the quality ranged between good, poor, very poor, and unsuitable for drinking purposes as a result of using WAWQI, with the exception of station 7, where the value of the WAWQI was greater than 100 mg/L, which indicates that the water is not suitable for drinking purposes as a result of the pollution of this station from a point source, which caused the high concentration of turbidity, sulfate, BOD5, and total dissolved solids, and decreased the DO concentration in this station compared to the rest of the stations, which were within the permissible | en_US |
dc.subject | water quality | en_US |
dc.subject | assessment | en_US |
dc.subject | WAWQI | en_US |
dc.subject | CWQI | en_US |
dc.subject | Euphrates | en_US |
dc.subject | Fallujah city | en_US |
dc.title | Water Quality Assessment of Euphrates River Within Fallujah City Using Water Quality Indices Technique | en_US |
dc.type | Article | en_US |
Appears in Collections: | هندسة السدود والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Water Quality Assessment of Euphrates River Within Fallujah City Using Water Quality Indices Technique.pdf | 28.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.