Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2845
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Najm, Abu Baker A. | - |
dc.contributor.author | abdulhameed, isam mohammed | - |
dc.contributor.author | Sulaiman, Sadeq Oleiwi | - |
dc.date.accessioned | 2022-10-18T15:10:52Z | - |
dc.date.available | 2022-10-18T15:10:52Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2845 | - |
dc.description.abstract | In this study, the Dual-Kc approach within FAO-56 paper was applied by water evaluation and planning (WEAP) to get the Kc parameters (Kcb and Ke) and to calculate the water requirement for various soil textures. The results compared with the outputs of Single-Kc approach for summer and winter crops in addition to trees. The results showed when applying Dual-Kc approach, the water requirements was more compared with the Single Kc approach, except the tomato, eggplant, and Broad bean crop, which decreased by 5%, 4%, and 17% respectively. Also, there was a different in values of coefficient when compare two approaches, it was increased in Dual-Kc approach for wheat by 62% with 20% during initial and end-stage while ranged between 26-58% for trees during all season with more different for other winter and summer crops. The water requirement of crops was different according to soil texture. The net water requirement of wheat was 429 mm and 433 mm for sandy loam and clay loam respectively, with different in irrigation intervals 11 and 12 respectively, while the silt loam was recording water requirement 417 mm with 8 irrigation intervals. | en_US |
dc.subject | WEAP-Model | en_US |
dc.subject | Dual-Kc approach | en_US |
dc.subject | Single-Kc approach | en_US |
dc.subject | water requirements of crops | en_US |
dc.subject | effect of soil texture on irrigation intervals | en_US |
dc.title | Water Requirements of Crops under Various Kc Coefficient Approaches by Using Water Evaluation and Planning (WEAP) | en_US |
dc.type | Article | en_US |
Appears in Collections: | هندسة السدود والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Water Requirements of Crops under Various Kc Coefficient Approaches by Using Water Evaluation and Planning (WEAP) .pdf | 28.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.