Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2852
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-Dulaimi, Younus | - |
dc.date.accessioned | 2022-10-18T15:50:53Z | - |
dc.date.available | 2022-10-18T15:50:53Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2852 | - |
dc.description.abstract | : It was evident through the research that there are problems associated with the transport uses responsible for generating traffic, after stopping on the road and transport path, which resulted in many problems that affect public safety, the most prominent of which are accidents and pollution because of their effects, on the economic and environmental level. After that, the Social and Social Council shed light on the most important proposals, which were addressed based on the opinions reached regarding the achievement of the goals of sustainable transport, and then concluded with conclusions and recommendations | en_US |
dc.publisher | Scopus/ turkish journal of computer and mathematic rducation/q4 | en_US |
dc.subject | road | en_US |
dc.subject | damage | en_US |
dc.subject | problems | en_US |
dc.subject | cars, traffic | en_US |
dc.title | Problems of transportation and traffic use on the road between the cities of Ramadi and Fallujah | en_US |
Appears in Collections: | مركز الدراسات الاستراتيجية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Turkish Journal of Computer and Mathematics Education 2 (1).pdf | 741.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.