Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2874
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed, Ahmed Mishaal | - |
dc.contributor.author | Ibraheem, Ibraheem Jaleel | - |
dc.contributor.author | Obaid, A.S. | - |
dc.contributor.author | Bououdina, M. | - |
dc.date.accessioned | 2022-10-18T17:28:24Z | - |
dc.date.available | 2022-10-18T17:28:24Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2214-1804 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2874 | - |
dc.description.abstract | An electrochemical DNA biosensor was successfully fabricated by using (3-aminopropyl) triethoxysilane (APTES) with zinc oxide (ZnO) nanorods synthesized using microwave-assisted chemical bath deposition method on thermally oxidized SiO2 thin films. The structural quality and morphology of the ZnO nanorods were de termined by employing scanning electron microscopy (SEM) and X-ray diffraction (XRD), which show a hex agonal wurtzite structure with a preferred orientation along the (101) direction. The surface of the SiO2 thin films was chemically modified with ZnO. Label-free detection DNA immobilization and hybridization were performed using potassium hexacyanoferrate with cyclic voltammetry (CV) measurements. The capacitance, permittivity, and conductivity profiles of the fabricated sensor clearly indicate DNA immobilization and hy bridization. Results show that the capacitance values of bare, ZnO- modified surface immobilization, and target DNA hybridization were 46 × 10−12 F, 47 × 10−8 F, 27 μF, and 17 μF, respectively, at 1 Hz. The permittivity measurement increased from 3.94 × 103 to 251 × 103 and 165 × 103 at the frequency range of approximately 200 to 1 Hz for bare and DNA immobilization and hybridization, respectively. The measured conductivity values for the bare, ZnO, immobilized, and hybridization device were 2.4 × 10−9 , 10 × 10−8 , 1.6 × 10−7 , and 1.3 × 10−7 S cm−1 , respectively | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sensing and Bio-Sensing Research | en_US |
dc.subject | Zinc oxide Biosensor Capacitance Permittivity Conductivity | en_US |
dc.title | Nanostructured ZnO-based biosensor: DNA immobilization and hybridization | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم الكيمياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nanostructured ZnO based biosensor DNA immobilization and hybridization.pdf | 857.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.