Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2878
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ibraheem, Zeyid T. | - |
dc.contributor.author | Rahman, Md. Mijanur | - |
dc.contributor.author | Fazea, Yousef | - |
dc.contributor.author | Ahmed, Kawakib K. | - |
dc.date.accessioned | 2022-10-18T17:33:57Z | - |
dc.date.available | 2022-10-18T17:33:57Z | - |
dc.date.issued | 2018-02 | - |
dc.identifier.issn | 2017-0215 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2878 | - |
dc.description.abstract | Abstract: Orthogonal Frequency Division Multiplexing (OFDM) is a potential transmission approach for high capacity communication systems. Despite the many advantages of OFDM, the major downside is the high peak-to-average power ratio (PAPR) which increases the system complexity, reduces the efficiency of the system, causes degradation in BER performance, and makes OFDM sensitive to nonlinear distortion in the transmission. Various methods have been proposed to deal with the PAPR problem, including the partial transmit sequence (PTS) that has attracted consider able attention. Hence, this paper presents a hybrid approach combining an enhanced PTS technique with Mu-Law companding. The PTS technique was enhanced through improving its sub-block partitioning scheme, where the enhanced partitioning scheme con solidated a conventional interleaved partitioning into an adjacent partitioning scheme. This incorporation of Mu-Law characteristic in time domain for PAPR reduc tion in OFDM essentially enhances the PAPR reduction performance, based on using numerical simulation results. Consequently, though the pseudorandom sub block partition method obtains better PAPR reduction more than the other sub-block partition schemes (interleaved and adjacent) of ordinary PTS, it is quite difficult to be designed. The findings show that the enhanced PTS technique with Mu-Law companding, while maintaining low computational complexity, per forms significantly better than the pseudorandom partitioning PTS on various types of modulation formats and subcarriers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Optical Communications | en_US |
dc.subject | OFDM | en_US |
dc.subject | PAPR | en_US |
dc.subject | PTS | en_US |
dc.subject | sub-block partitioning schemes | en_US |
dc.subject | Mu-Law speech | en_US |
dc.title | PAPR Reduction in OFDM Signal by Incorporating Mu-Law Companding Approach into Enhanced PTS Scheme | en_US |
dc.type | Article | en_US |
Appears in Collections: | الهندسة الكهربائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract9.pdf | 10.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.