Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 216
Issue Date | Title | Author(s) |
2020-01-16 | Fresh and hardened properties of lightweight self-compacting concrete containing walnut shells as coarse aggregate | Hilal, Nahla N.; Sahab, Mohammed Freeh; Mohammed Ali, Taghreed Khaleefa Mohammed |
2021 | Evaluation and treatment of waste water effect on groundwater quality (the University of Anbar area as a case study) | Sahab, Mohammed Freeh |
2013 | Two Dimensional Finite ElementModelto Calculate the Influence of ChannelWidth Variation in Alluvial Channels on BedTransport CapacityWith Constant Value ofManning Coefficient | Abdulhameed, Uday Hatem |
2004-08-01 | CHARACTERSTICS OF GYPSEOUS SOILS TREATED WITH CALCIUM CHLORIDE SOLUTION | Mahmood, Nabeel Shaker |
2018-05 | The Intrinsic Properties of Reconstituted Soils | Mahmood, Nabeel Shaker |
2020 | Soil Fabric and Anisotropy as Observed Using Bender Elements during Consolidation | Zhao, Yi; Mahmood, Nabeel Shaker; Coffman, Richard A. |
2018-05-30 | Small-Strain and Large-Strain Modulus Measurements with a Consolidation Device | Zhao, Yi; Mahmood, Nabeel Shaker; Coffman, Richard A. |
2008 | CHARACTERISTICS OF GYPSIES SOILS TREATED WITH CALCIUM CHLORIDE SOLUTION | Al-Abdullah, Saad Farhan; Mahmood, Nabeel Shaker |
2017 | Development of a Spatial Hydrologic Soil Map Using Spectral Reflectance Band Recognition and a Multiple-Output Artificial Neural Network Model | Sayl, Khamis Naba; Afan, Haitham Abdulmohsin; Muhammad, Nur Shazwani; El-Shafie, Ahmed |
1996 | utility and accuracy estimation micro network for bresice engineering projects | - |
2008-06 | تقییم نوعیة میاه خزان الحبانیھ باستخدام تقنیات الاستشعار عن بعد ونظم المعلومات الجغرافیھ | Sayl, Khamis Naba; Al-Nuaimi, ahmed S.; Mahmood, Bashar Abdulazeez |
2008 | دراسة التنمية الحضرية من خلال تطبيقات نظم المعلومات ألجغرافيه وتقنيات الاستشعار عن بعد (مدينة الفلوجة كحالة دراسية) | Sayl, Khamis Naba |
2018 | التقييم الهيدروكيميائي لمياه ابار المنطقة الغربية باستخدام نظم المعلومات الجغرافية | Sayl, Khamis Naba |
2017 | RAINWATER HARVESTING QUANTIFICATION AND PLANNING IN AN ARID REGION USING GEOGRAPHIC INFORMATION SYSTEM AND REMOTE SENSING TECHNOLOGIES | Sayl, Khamis Naba |
2015-10-22 | Artificial intelligence based models for stream-flow forecasting: 2000–2015 | Mundher Yaseen, Zaher; El-Shafie, Ahmed; Jaafar, Othman; Afan, Haitham Abdulmohsin; Sayl, Khamis Naba |
2017-10 | Identification of potential sites for runoff water harvesting | Sayl, Khamis Naba; El-Shafie, Ahmed; Muhammad, Nur Shazwani |
2020 | GIS and Remote Sensing-based Approach for Desert Risk Reduction | Sayl, Khamis Naba |
2016-05-08 | Estimation the Physical Variables of Rainwater Harvesting System Using Integrated GIS-Based Remote Sensing Approach | Sayl, Khamis Naba; Muhammad, Nur Shazwani; Mundher Yaseen, Zaher; El-Shafie, Ahmed |
2020 | GIS- based approach for rainwater harvesting site selection | Sayl, Khamis Naba; Mohammed, A S; Ahmed, A D |
2021-10-14 | Highway route selection using GIS and analytical hierarchy process case study Ramadi Heet rural highway | Sameer, Yasmeen Mohammed; Abed, Adil N.; Sayl, Khamis Naba |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 216