Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2932
Title: | Performance of a Direct-Detection Spot Mode Division Multiplexing in Multimode Fiber |
Authors: | Fazea, Yousef Alobaedy, Mustafa Muwafak Ibraheem, Zeyid T. |
Keywords: | mode division multiplexing spot mode multi mode fiber equalization |
Issue Date: | 2017 |
Publisher: | Journal of Optical Communications |
Abstract: | Abstract: Multimode fiber (MMF) regarded as an excellent choice for providing large capacity and high-speed for applications such as data centers due to its adaptability and unwavering quality. The ceaseless development and the increase of Internet users that emphasis on increasing data capacity have promoted mode division multiplexing (MDM) as a promising contender for providing further level of multiplexing freedom by propagating several and dissimilar channels in different mode stream. This paper investigates and analyzes the effects of launching MDM spot mode with various vortex order using vertical cavity surface-emitting laser array in conjunction with equalization scheme. A capacity of 40 Gbit/s transmitted over MMF long distance of 1500 m has been achieved at a wavelength of 1550.12 nm. |
URI: | http://localhost:8080/xmlui/handle/123456789/2932 |
ISSN: | 2017-0215 |
Appears in Collections: | الهندسة الكهربائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract14.pdf | 9.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.