Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 93
Issue Date | Title | Author(s) |
2009 | Evaluation Study of Alexander And Abramowicz Absorption Energy Models Using Thin Metallic Tubes | Al-alkawi*, H.J.Mohamd; bdul-latif, Wisam.A.; Mahuof, Ayad.Aied. |
2016 | Preparation of novel nanocomposites using the Ultra-sonication technique | Albadrany, Ayad A. Mahuof.; Konstantakopoulou, Maria; Gibson, A.G.; Kotsikos, George |
2018 | Improving the Mechanical Properties of Carbon Fibre Composite Using the Combination of Graphene and Fibre Nanotubes | Mahuof, A.A.; Kotsikos, G.; Gibson, A.G. |
2015 | The numerical simulation of axial crumpling in grooved circular PVC tubes under static compression | MAHMOOD, AKRAM S.; AL-BADRANY, AYAD A.; RZAYYIG, ARZ Y. |
2017 | Preparation of Novel Nanocomposites Using the Ultra-Sonication Technique | Albadrany, Ayad A. Mahuof.; Konstantakopoulou, Maria; Kotsikos, G.; Gibson., A.G. |
2011 | High Temperature Hot Corrosion Resistance of Coated Stainless Steel at NaCl/NaSo4 Mixtures Environments | Hussein, Rajab Mohammed; Albadrany, Ayad Aied M |
2012 | Experimental Study of the Effect of Semi-Apical Angle on Initial Peak Load and Plastic Work for Nonmetallic Tubes | Albadrany, Ayad Aied Mahuof; Al.Loheiby, Mohammed Obeid |
2013 | Plastic Buckling of Metallic and Nonmetallic Thin-walled Tubes Under Static Axial Compression | Albadrany., Ayad Aied Mahuof |
2012 | The Effect of Grooves on Initial Peak Load and Plastic Work for Nonmetallic Tubes Statically | Albarany, Ayad A. Mahuof |
2004 | Synthesis,Characterization and Catalytic Activity of N,N' –Bi s(3-Allyl Salicylidene)Ethylenediamine Cobalt (II) Schiff Base ComplexAnchored on a new Polymer Support. | Gupta, K.C.; Abdul Kadir, H.K.; Chand, S. |
2015-03-01 | Electrochemical removal of copper from synthetic wastewater using rotating cylinder electrode | Slaiman, Qasim J. M.; Haweel, Cecilia K.; Mohammed, Suha A. |
2003 | Polymer-Immobilized N,N_- Bis(acetylacetone)ethylenediamine Cobalt(II) Schiff Base Complex and Its Catalytic Activity in Comparison with That of Its Homogenized Analogue | Gupta, K. C.; Abdulkadir, H. K.; Chand, S. |
2016 | Preparation and characterization of green adhesives using modified tannin and hyperbranched poly (amine-ester) | Faris, Abbas Hasan; Ibrahim, Mohamad Nasir Mohamad; Rahim, Afidah Abdul |
2021 | Fillers in Wood Adhesives | Faris, Abbas Hasan |
2019 | Evaluation of the Influence of some Antioxidant Agents in Patients with Schizophrenia: A Case–Control Study | . Al-Fartusie, Falah S; Mohssan, Saja N.; Yousif, Ahmed H.; Faris, Abbas H. |
2009 | Adsorption of Cimetidine from Solution on Kaolin, Bentonite and Attapulgite Clay Surfaces | Isa, Saadoon A.; Al Timimi, Raed J.; Al Nimr, Jamal S.; Al-Falahi, Hamed A |
2009 | Determination of Fluid Characteristics in Double Pipe Heat Exchanger Using Finite Element Method (F.E.M.) | Al-Falahi, Hamed A; Jawad, Anwar J. M |
2009 | A Study of Making Use of Local Ceramic Raw Materials in Production of Furnaces Thermal Insulators | Al-Falahi, Hamed A; Barakat, Fysal; Al Mansoor, Iman |
1990 | Recovery of uranium from U3 O8 irrdiated with thermal neutrons . . | Al-Janabi, M. A. A.; Kaleefa, H. A.; Khachadoorian, S. K.; Abbas, E. H. |
1987 | Radiochemical separation of Mo99 from natural uranium irradiated with thermal neutrons . | .AL-Janabi, M.A.A; Kaleefa, H.; Abbas, E.H.; .AL-Warith, A.S |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 93