Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 208
Issue Date | Title | Author(s) |
2020-12-04 | Simulation of Performance Enhancement for Water Pollution Sensor Based on Fiber Optic Technique. | Ibrahim Fawaz, Nabeil |
2017-12-27 | "Experimental Studying of the Nuclear Reaction 10B(n,𝛼)7Li by Using Solid State Nuclear Detector CR-39 for Using in Neutron Activation Analysis " | R Flaih, Khalid |
2014-10-15 | دراسة التلوثالإشعاعي في تربة وبقايا (مخلفات) الحروب في مدينة الفلوجة باستخدام كاشف الاثر النووي CR-39 | M. Ahmed, Ahmed |
2013-03-01 | "Measurement of Uranium Concentration in Some Soil Samples in Jalawla'a City Using CR-39 Detector Article ·" | Ahmed, Israa Kamil |
2014-02-24 | Measuring the concentration of uranium for adults teeth in adjacent areas of Tigris river in Baghdad city using nuclear track detector CR-39 | Ahmed, Israa Kamil |
2012-05-27 | Measurement of Radon-222 Concentration in Soil Samples of some Regions in AL-Ansar Historical District in The Southern of AL-najf city Using Nuclear Track Detector CR-39 | Ahmed, Israa Kamil |
2020-11-01 | "External and Internal Hazard indices in fly ash samples from Al-Hartha thermal power station " | Ahmed, Israa Kamil |
2014-01-13 | Measurement of Radon & Uranium Concentration in Soil Samples from Babylon cement Plant Using Nuclear Track Detector CR-39 | Ahmed, Israa Kamil |
2016-03-22 | Measurement of Radon Concentration in Fly ash Samples from Electric Power Stations in Iraq in The Middle & South by using Nuclear Track Detector CR-39 | Ahmed, Israa Kamil |
2016-03-22 | The concentrations of Natural Radioactivity in Fly Ash Released from Al-Dura thermal Power Plant in The south of Baghdad City | Ahmed, Israa Kamil |
2020-06-20 | Zinc Sulfide Waveguide Analysis | Ibrahim Fawaz, Nabeil |
2020-02-10 | "The Ising Model for Calculation Energy and Magnetization in Magnetic Fields (B=0, B≠0) for different Lattice Sizes" | Ibrahim Fawaz, Nabeil |
2021-01-06 | Refractive Index Sensor for Salty and Sugary Solution Based on Optical Fiber Technical | Ibrahim Fawaz, Nabeil |
2021-08-04 | Silicon Waveguide Analysis | Ibrahim Fawaz, Nabeil |
2021-07-26 | Water Pollution Fiber Sensor Based on Surface Plasmon Resonance Technique; Implementation and Characterization | Ibrahim Fawaz, Nabeil |
2022-05-16 | Negative Doublet Bands with Different Shape in the 107Ag Nucleus | Ibrahim Fawaz, Nabeil |
2014-06-20 | Cross Section Calculations for ( N, α ) Reactions of some Nuclei | Mohammed Ali, Akram |
2015-06-16 | تاثير اشعة گاما على بعض الخواص الميكانيكية والفيزياوية للمواد المتراكبة والهجينة البوليمرية | A.Ali, Hamsa |
2022-07-28 | "Characterizations of physical properties of synthesized silver nanoparticles and their effect on the levels of parameters in the blood of female rats " | A.Ali, Hamsa |
2013-11 | FABRICATION OF LEAD SULFIDE (PbS) NANOSTRUCTURES FOR SOLAR CELL APPLICATIONS | S. Obaid, Ahmed |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 208