Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 143
Issue Date | Title | Author(s) |
1989 | البيئة الترسيبية والتحليل السحني لمكاشف تكوين عامج الوحدة الفتاتية – الصحراء الغربية | الحديثي, عبد الحميد عبد محمد; علي, علي جواد; تمر اغا, مازن يوسف |
2022-09-21 | Interaction of Rutba-Dhabaa Groundwater with the Mulussa Aquifer Host Rocks, Western Iraq | Al-Kubaisi, Qusai Y.; Al-Kubaisi, Mahmood H. D. |
2022-09-21 | Integrated Hydrogeological Approach for an Aquifer System and Groundwater Flow, Nukhaib-Km160 Area, Western Iraq | Hussien, Bayan M.; Al-Halboosi, Jasim M.; Al-Kubaisi, Mahmood H. D.; Fayyadh, Abed Salih |
2020-12-28 | HYDROCHEMICAL FACIES DESCRIPTION TO ASSESS THE WATER QUALITY OF HABBANIYA LAKE, IRAQ | Al-Kubaisi, Mahmood H. D. |
2018-11-27 | USING WATER BALANCE TO ASSESS THE GROUNDWATER RECHARGE IN THE AREA BETWEEN RUTBA AND DHABAA, WESTERN OF IRAQ | Al-Kubaisi, Qusai Y.; Al-Kubaisi, Mahmood H. |
2018-04-29 | Hydrogeologic Conditions of Mulussa Aquifer Between Rutba and Dhabaa in Al-Anbar Governorate | Al-Kubaisi, Qusai Y.; Al-Kubaisi, Mahmood H. |
1994 | CRUSTAL THICKNESS MAP OF IRAQ DEDUCED FROM GRAVITY DATA | Al-Banna, Ahmed S.; Al-Heety, Emad A. |
1995 | SYNTHETIC SEISMOGRAMS FOR CRUSTAL MODEIS IN IRAQ | Al-Heety, Emad A. |
1996 | Stability of Tigris river between Samarra and Baghdad | AL-JARRAH, Dr. OMAR B.; AL-SAADI, Dr.KASSIM M. |
1997-01 | COMPOSITE FOCAL MECHANISM OF MICROEARTHQUAKE PATTERNS IN NORTH CENTRAL IRAQ | Alsinawi, Sahil A.; Al-Heety, Emad A. |
1997-01 | FAULT PLANE SOLUTION OF HARER EARTHQUAKE OF 24 JULY 1991, NORTH OF IRAQ | Al- Heety, Emad A.M. |
2002 | Crustal structure of the northern Arabian platform inferred using spectral ratio method | Al-Heety, Emad A.M |
2003-11 | CRUSTAL THICKNESS MAP OF THE ARABIAN PLATE FROM SEISMIC DATA | Al-Heety, Emad .M. |
2003 | National Board of Scientific Research Libyan Center for Remote Sensing and Space Science | Al-Heety, Emad A.; Eshwehdi, Abdurazzag A.; Babah, Tarek; Elmelade, Abdala |
2005 | Historical Seismicity of the Stable Continental Regions (SCRs) In the Arabian Plate (Preliminary Study) | Al-Heety, Emad A. M. |
2006 | Estimating Maximum Magnitude Earthquake in the Southern Red Sea Region using Extreme Value Statistics | Al-Heety, Emad A. M.; Al-Abbasi, Jamal N. |
2006 | Seismicity of the Northwestern Region of Libya: An Example of Continental Seismicity | Al-Heety, Emad A.; Eshwehdi, Abdurazzag |
2007 | The Quantitative Seismicity Maps of the Arabian Peninsula | Al-Heety, Emad A. |
2007 | HISTORICAL SEISMICITY OF THE STABLE CONTINENTAL REGIONS (SCRs) IN THE ARABIAN PLATE (PRELIMINARY STUDY). | AL-HEETY, EMAD A.M. |
2017 | THE QUANTITATIVE SEISMICITY MAPS OF THE ARABIAN PENINSULA AND ADJOINING AREAS | AL-HEETY, EMAD A. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 143