Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3584
Title: | "The effect of deposition angle on morphology and diameter of electrospun TiO 2 /PVP nanofibers " |
Authors: | Ramizy, Asmiet |
Keywords: | "Electrospinning; gravity; nanofibers; TiO 2 /PVP; deposition angle " |
Issue Date: | 12-Apr-2021 |
Publisher: | "NANOCOMPOSITES " |
Abstract: | "Electrospinning has become a robust technique for the cost-effective production of fibrous materials. In a conventional electrospinning process, the produced fibers are fabricated either vertical or horizontal setups, resulting in isotropic non-woven fibers mats. Many researchers have focused on the influence of various electrospinning parameters, solution parameters and ambient parameters. However, until now less attention has been paid the impact of gravity on fiber and mat morphologies. This article presents a novel approach for altering the morphology of electrospun TiO 2 /PVP nanofiber mats using a simple concept based on different deposition angles. The electrospinning setups used involved five deposition angles (0 , 45 , 90 , 135 , and 180 ), which revealed an effect of gravity on fiber mat morphology and fiber diameter. This work provides new prospects toward the design electrospun fiber mats and provides us with additional options to achieve optimal results. " |
URI: | http://localhost:8080/xmlui/handle/123456789/3584 |
Appears in Collections: | قسم الفيزياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14 - Asmiet Abdalghafoor (2) 2021.pdf | 2.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.