Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3697
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed, Ahmed M. | - |
dc.contributor.author | (Al-Khateeb), Ismail Ibrahim | - |
dc.contributor.author | Haider, Adawiya J. | - |
dc.date.accessioned | 2022-10-20T06:56:18Z | - |
dc.date.available | 2022-10-20T06:56:18Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 1995-0756 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3697 | - |
dc.description.abstract | This investigation was concern to study the removal of o-xylene pollutants from aqueous solution using activated carbon synthesized from fuel oil wastes. Characterizations of activated carbon were also discussed. The thermodynamic parameters were calculated using adsorption process on an active carbon in the o-xylene solutions concentration of (50,200,300) ppm at four different temperatures and periods of time. Equilibrium adsorption study was done by using a new circulating system, which indicated that synthetic activated carbon fit very well with the Freundlich and Temkin isotherm models. The specific adsorption percentage of o-xylene was highly affected by addition of activator and decreasing with temperature compared to that of control sample. It has been found that the adsorption rate was increased by increasing the o-xylene concentrations, and these values indicated that the o-xylene adsorption onto active carbon was spontaneous and exothermic in nature. The o-xylene adsorption onto active carbon was fitted through the pseudo-first order model with high correlation coefficient values. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Advances in Environmental Biology | en_US |
dc.subject | Activated carbon; Xylene; Adsorption; Pollution; Kinetics | en_US |
dc.title | Preparation Of Activated Carbon From Fuel Oil Wastes For Removal Of Ortho-Xylene From Aqueous Solution By New Circulating System | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم الكيمياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preparation Of Activated Carbon From Fuel Oil Wastes For Removal Of Ortho-Xylene.pdf | 329.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.