Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3764
Title: | ISOLATION AND BIOLOGICAL ACTIVITY STUDY OF SOME ACTIVE SUBSTANCES AND ELEMENTS QUANTIFICATION OF THE WATER, ALCOHOLIC AND OIL EXTRACTS OF CUMINUM CYMINUM |
Authors: | AL- Obaidi, Omar Hamad Shehab Ezzat, Mohammed Oday Mordi, Mohd Nizam |
Keywords: | BIOLOGICAL ACTIVITY CUMINUM |
Issue Date: | 2012 |
Publisher: | Sci.Int.(Lahore) |
Abstract: | This article contained a disclosure of certain active substances isolated from the seeds of Cuminum Cyminum such as Tannins and Saponins and volatile oils, and the percentage in the form was ((22.0%) (68.0%, 10.0%)) respectively. As well as the appointment of some mineral elements in the cumin seeds like sodium, calcium and potassium and the concentration in the sample was (207)ppm, (306) ppm, (311) ppm, respectively, measured by using Flame Spectrometer. Completed the study as well as the effective of anti-bacterial for the extracts of water and alcohol by hot and cold procedures for cumin by using two kind of pathogenic bacteria which are Staphylococcus Aurous and Escherichia Coli , The study showed the different ability of inhibition for extracts and different inhibition diameters vary according to different active substances and the concentrations and the kind of the bacteria. |
URI: | http://localhost:8080/xmlui/handle/123456789/3764 |
ISSN: | 1013-5316 |
Appears in Collections: | قسم الكيمياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISOLATION AND BIOLOGICAL ACTIVITY STUDY OF SOME ACTIVE SUBSTANCES AND ELEMENTS QUANTIFICATION OF THE WATER, ALCOHOLIC AND OIL EXTRACTS OF CUMINUM CYMINUM.pdf | 485.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.