Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdul Wahab, Zena Amer | - |
dc.contributor.author | Ali, Hala Arshad | - |
dc.date.accessioned | 2022-10-20T08:31:06Z | - |
dc.date.available | 2022-10-20T08:31:06Z | - |
dc.date.issued | 2020-03-25 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3768 | - |
dc.description.abstract | The study included the ability of pseudomonas aeruginosa to reduce pollutants in the wastewater of Tikrit under different ventilation conditions (aerobic, anaerobic, facultative) for three treatment periods (2,4,6 hours) and controlled temperature (25 ° C). Physical and chemical measurements of water were performed before and after treatment. The results showed the efficiency of pseudomonsa aeruginosa in the removal of contaminants during the long treatment period (6 hours) in achieving the best results for PO4, NO3, SO4 COD, Zn and Ni in treated wastewater (60.4,43.5,61.4,82.5,87.4, 87.8%). Respectively, with significant differences from other interventions.The results of the study showed the effect of the quality of the bacteria and the different ventilation conditions and the time spent on the treatment in giving the best rates for all studied properties of wastewater and the long period of 6 hours as the best time to reduce all the studied properties. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIP Conference Proceedings | en_US |
dc.title | Treatment of Wastewater in the City of Tikrit Using Bacteria Pseudomonas Spp | en_US |
dc.type | Article | en_US |
Appears in Collections: | مركز تنمية حوض أعالي الفرات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Treatment of wastewater in the city of Tikrit.pdf | 698.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.